|
Fall Color Ride |
|||
| Captain: | Bill Gillespie | Phone: | 303.781.0032 or 303.758.8804 |
| Date: | September 25 - 26 | Day(s): | Saturday - Sunday |
| Meet Place: | Village Inn, C-470 & Broadway | Meet Time: | 7:45 a.m. |
| Eat and fuel before meeting!! | Ride leaves at 8:00 a.m. sharp | ||
| This ride will be at a leisurely pace, with time to stop for pictures along the way. | |||
| Saturday - The proposed route includes: | ||
| Deer Creek Canyon | ||
| Deckers | ||
| Florissant | ||
| Skyline Drive | ||
| Lunch in Cañon City | ||
| Texas Creek | ||
| Westcliffe | ||
| Gardner | ||
| Overnight in Trinidad | ||
| Saturday mileage: |
284 |
Mi. |
| The Saturday overnight will be in Trinidad. Rooms have been blocked out at the Super 8 Motel You must confirm your reservation by calling the hotel at 719-846-8280 (ask for Joann) by September 15th. Rooms are under the name "RMVTA" or "Bill Gillespie". The rate is $59.99 + tax. All rooms have 2 beds. | ||
| Sunday: | ||
| On Sunday morning the ride captain proposes breakfast at the C&H Café in Trinidad about 7:00 a.m. The C&H offers a wide selection of breakfast choices, but if you don't have something smothered in Mr. Buño's green chili, the loss will be yours. | ||
| The route home will include: | ||
| Stonewall | ||
| Cuchares Pass & Cuchares Valley | ||
| Lake San Isabel & San Isabel National Forest | ||
| Bishop's Castle | ||
| Late Lunch in Florence | ||
| Penrose | ||
| Palmer Lake | ||
| Sedalia | ||
| Sunday mileage: |
275 |
Mi. |