|
Telluride or Bust |
|||
| Captain: | Floyd & Linda Thorne | Phone: | 303.452.6897 |
| Date: | June 11-12 | Day(s): | Saturday-Sunday |
| Meet Place: | Park 'n Ride @ Ward Road & I-70 | Meet Time: | 6:45 a.m. |
| Eat and fuel before meeting!! | Ride leaves at 7:00 a.m. | ||
| Accommodations at: Ridgeway Lodge & Suites (formerly the Super 8 Motel) 373 Palomino Trail Ridgeway, CO 81432 (970) 626-5444 - 10 10 rooms reserved for RMVTA Price is $70.00 plus Tax 10% discount for AARP or AAA Card holders Rooms will be released on April 10, 2005 |
|||
| Press here for map | |||
| Route (Saturday): | ||
| I-70 to Glenwood | ||
| SR-82 to Carbondale | ||
| SR-133 to Hotchkiss | ||
| SR-92 to Delta | ||
| US-50 to Montrose | ||
| US-550 to Ridgeway | ||
| SR-62 to Placerville | ||
| SR-145 to Telluride (and back) | ||
| Total Miles for First Day |
346 mi. |
|
| Route (Sunday): | ||
| US-550 to Montrose | ||
| US-50 to Poncha Springs | ||
| US-285 to Denver area | ||
| Total Miles for Second Day |
357 mi. |
|
| Total Miles for the Trip |
703 mi. |
|